股票怎么进行杠杆-明天股市行情预测最新消息-【东方资本】,可以t 0交易的股票,炒股一千,同花顺怎么看筹码分布图

There is high reliability on monolithic structure of laminated layers.

And its character of excellent soldering ability andsoldering resistance ability is suitable for reflow soldering and peak soldering.

It includes high and stable capacitance. 

This type of capacitor is a special electronic component for automobiles, which has passed all the experimentalconditions set by the AEC-Q200 standard, and is more stable and safe during automobile use 

The materials used mainly include C0G with high temperature stability and X7R, X5R, X7S, and X7T with high dielectricconstant

Automotive MLCC--AM Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AM Series Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
AM02B473K250AT 47nF X7R 25V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM06B473K160AT 47nF X7R 16V ±10% 1206 3.20±0.30mm 1.60±0.30mm 0.80±0.20mm
AM03B473K160AT 47nF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B473K160AT 47nF X7R 16V ±10% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03BS473K6R3AT 47nF X7S 6.3V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM01X473K6R3NT 47nF X5R 6.3V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
AM01BT473K6R3NT 47nF X7T 6.3V ±10% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
AM03BS473J500AT 47nF X7S 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B473J500AT 47nF X7R 50V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02B473J500AT 47nF X7R 50V ±5% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM03B473J250AT 47nF X7R 25V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03BS473J6R3AT 47nF X7S 6.3V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B393K500AT 39nF X7R 50V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B393K160AT 39nF X7R 16V ±10% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03B393J250AT 39nF X7R 25V ±5% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
A total of 94 page 1404 data