size
inch(mm)
| Size | 0402 |
|---|---|
| Length | 1.00±0.05 |
| Width | 0.50±0.05 |
| Thickness | 0.3±0.05 |
1
Characteristic
| Part Number | RC02W1502FTG |
|---|---|
| Resistance | 15KΩ |
| Size | 0402 |
| Power(W) | 1/16W |
| T.C.R(ppm/°C) | ±200 |
| Tolerance | ±1% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/09/20 06:53:43
CST(China Standard Time),UTC/GMT +8 Hour
