Characteristic
| Part Number | CBM100505U190T |
|---|---|
| L (mm) | 1.0±0.15 |
| W (mm) | 0.5±0.15 |
| T (mm) | 0.5±0.15 |
| Nominal impedance (Ω) | 19 |
| DCR Max | 0.06 |
| Test frequency(MHz) | 100 |
| Test Voltage (mV) | 50 |
| Tolerance | 12~25Ω |
| Rated current(mA) | 1500 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/09/19 23:53:06
CST(China Standard Time),UTC/GMT +8 Hour
